Pittar SA Standard SMF Battery 12V 36-200Ah Maintenance-Free for South African Vehicles
High Cranking Power for BMW, Mercedes, VW, Toyota, Ford & Commercial Vehicles
- Overview
- Specifications
- Description
- Applications
- Competitive Advantage
- Recommended Products
Overview
- Product Name: Pittar SA Standard SMF Battery (Multiple Models Available)
- Brand: PITTAR®
- Model Series: 610, 611, 612CV, 617, 618, 619, 621, 622, 628, 629, 630, 631, 634, 635, 636CV, 637CV, 638, 639, 643, 645, 646, 647CV, 649, 650, 651CV, 652CV, 653, 654CV, 657CV, 674, 674J, 674(A31), 659CV, 665, 667, 668, 680/3, 681/2, 685, 687, 688, 689, 690, 692
- Type: Maintenance-Free, SMF (Sealed Maintenance-Free), Lead-Calcium Alloy Grid
- Application: Starting, ignition, and lighting systems for South African and African standard passenger cars, SUVs, light commercial vehicles, trucks, and heavy equipment.
- Core Advantage: Excellent high-current discharge, no water addition required, long storage life, wide temperature range, direct replacement for standard SA batteries.
Quick Detail
Specifications
| No. | Model No. | Capacity (20HR) | Dimensions (LWH*TH) mm | RC (MINS.) | Layout | Terminal | Qty/Pallet | Hold-Down |
|---|---|---|---|---|---|---|---|---|
| 1 | 610 | 45 Ah | 230 x 177 x 203 x 203 | 69 | 0 | B1 | 126 | B1 |
| 2 | 611 | 45 Ah | 230 x 177 x 203 x 203 | 69 | 1 | B1 | 126 | B1 |
| 3 | 612CV | 45 Ah | 240 x 174 x 190 x 190 | 69 | 0 | B1 | 168 | B3 |
| 4 | 617 | 36 Ah | 208 x 174 x 175 x 175 | 50 | 0 | B | 168 | B3 |
| 5 | 618 | 36 Ah | 208 x 174 x 175 x 175 | 50 | 1 | B | 168 | B3 |
| 6 | 619 | 36 Ah | 208 x 174 x 175 x 175 | 50 | 1 | B | 168 | B3 |
| 7 | 621 | 50 Ah | 261 x 177 x 203 x 203 | 77 | 1 | B | 126 | B1 |
| 8 | 622 | 50 Ah | 261 x 177 x 203 x 203 | 77 | 0 | B | 126 | B1 |
| 9 | 628 | 45 Ah | 240 x 174 x 177 x 177 | 62 | 1 | B | 168 | B3 |
| 10 | 629 | 45 Ah | 240 x 174 x 177 x 177 | 62 | 1 | B | 168 | B3 |
| 11 | 630 | 36 Ah | 238 x 134 x 202 x 202 | 50 | 0 | B | 175 | B1 |
| 12 | 631 | 36 Ah | 238 x 134 x 202 x 202 | 50 | 1 | B | 175 | B1 |
| 13 | 634 | 45 Ah | 238 x 134 x 202 x 202 | 62 | 0 | B | 175 | B1 |
| 14 | 635 | 45 Ah | 240 x 174 x 177 x 177 | 62 | 0 | B | 168 | B3 |
| 15 | 636CV | 45 Ah | 241 x 134 x 203 x 203 | 62 | 1 | B | 168 | B1 |
| 16 | 637CV | 60 Ah | 235 x 173 x 203 x 203 | 90 | 0 | B | 147 | B1 |
| 17 | 638 | 60 Ah | 230 x 177 x 203 x 203 | 90 | 0 | B | 126 | B1 |
| 18 | 639 | 60 Ah | 230 x 177 x 203 x 203 | 90 | 1 | B | 126 | B1 |
| 19 | 643 | 60 Ah | 240 x 175 x 190 x 190 | 90 | 0 | B | 168 | B3 |
| 20 | 645 | 60 Ah | 240 x 175 x 190 x 190 | 90 | 1 | B | 168 | B3 |
| 21 | 646 | 60 Ah | 240 x 175 x 190 x 190 | 90 | 1 | B | 168 | B3 |
| 22 | 647CV | 54 Ah | 284 x 175 x 175 x 175 | 77 | 1 | B | 144 | B3 |
| 23 | 649 | 65 Ah | 230 x 170 x 227 x 227 | 97 | 1 | B | 147 | B1 |
| 24 | 650 | 65 Ah | 305 x 173 x 220 x 220 | 97 | 0 | B | 119 | B1 |
| 25 | 651CV | 60 Ah | 275 x 175 x 175 x 175 | 91 | 1 | B | 144 | B3 |
| 26 | 652CV | 65 Ah | 278 x 175 x 190 x 190 | 104 | 1 | B | 144 | B3 |
| 27 | 653 | 65 Ah | 278 x 175 x 190 x 190 | 104 | 1 | B | 144 | B3 |
| 28 | 654CV | 80 Ah | 350 x 175 x 175 x 175 | 127 | 1 | B | 84 | B3 |
| 29 | 657CV | 65 Ah | 278 x 175 x 190 x 190 | 104 | 0 | B | 144 | B3 |
| 30 | 674 | 90 Ah | 332 x 171 x 218 x 252 | 149 | 1 | B | 84 | B3 |
| 31 | 674J | 90 Ah | 332 x 171 x 218 x 252 | 149 | 1 | B | 84 | B3 |
| 32 | 674(A31) | 90 Ah | 332 x 171 x 218 x 252 | 149 | 1 | B | 168 | B3 |
| 33 | 659CV | 80 Ah | 315 x 175 x 175 x 175 | 127 | 0 | B | 84 | B3 |
| 34 | 665 | 60 Ah | 242 x 175 x 190 x 190 | 90 | 1 | B | 168 | B3 |
| 35 | 667 | 65 Ah | 278 x 175 x 190 x 190 | 104 | 1 | B | 144 | B3 |
| 36 | 668 | 90 Ah | 315 x 175 x 190 x 190 | 149 | 1 | B | 84 | B3 |
| 37 | 680/3 | 120 Ah | 510 x 180 x 219 x 219 | 216 | 4 | B | 48 | — |
| 38 | 681/2 | 120 Ah | 510 x 180 x 219 x 219 | 216 | 3 | B | 48 | — |
| 39 | 685 | 120 Ah | 504 x 180 x 214 x 214 | 225 | 4 | B | 48 | — |
| 40 | 687 | 200 Ah | 515 x 264 x 235 x 235 | 340 | 4 | B | 36 | — |
| 41 | 688 | 200 Ah | 515 x 264 x 235 x 235 | 340 | 3 | B | 36 | — |
| 42 | 689 | 140 Ah | 512 x 224 x 219 x 219 | 265 | 4 | B | 48 | — |
| 43 | 690 | 140 Ah | 512 x 224 x 219 x 219 | 265 | 3 | B | 48 | — |
| 44 | 692 | 165 Ah | 512 x 224 x 219 x 219 | 331 | 4 | B | 48 | — |
Note: More models are available. Please contact us for the full specification sheet.
Description
The Pittar SA Standard SMF Battery Series is a comprehensive range of maintenance-free automotive batteries designed to meet the exacting standards of the South African and broader African automotive market. From compact passenger cars to powerful SUVs, light commercial vehicles, and heavy-duty trucks, these batteries deliver reliable, high-performance starting power.
Built with advanced lead-calcium alloy grid technology, the SA Standard series ensures excellent high-current discharge characteristics, making them the perfect choice for starting, ignition, and lighting (SLI) systems in a wide variety of vehicles.
Key Features:
- Maintenance-Free: Sealed design eliminates the need for water addition, offering a convenient and reliable “fit and forget” solution.
- High Cranking Power: With Cold Cranking Amps (CCA) ratings suitable for each SA group size, these batteries ensure reliable engine starts in all weather conditions.
- Wide Capacity Range: Available from 36Ah to 200Ah, covering the needs of most South African Standard vehicles.
- SA Standard Compliance: All models conform to South African Standard (SA) specifications, ensuring perfect fitment and compatibility with local and international vehicles.
- Long Shelf Life: The lead-calcium alloy grid minimizes self-discharge, allowing for extended storage periods without performance degradation.
- Durable Construction: Robust PP (polypropylene) container and strong internal construction are built to withstand vibration and shock typical of African road conditions.
Applications
- South African Passenger Cars: BMW, Mercedes-Benz, VW, Toyota, Ford, Honda, Nissan, Hyundai, Kia, and more.
- SUVs & Crossovers: Vehicles requiring high-capacity and high-CCA batteries, such as Toyota Fortuner, Ford Everest, VW Amarok.
- Light Commercial Vehicles: Vans, bakkies (pickup trucks), and delivery vehicles, including Toyota HiLux, Ford Ranger, VW Transporter.
- Trucks & Heavy Equipment: Large trucks, buses, and construction equipment requiring high-capacity batteries (120Ah to 200Ah).
- Replacement Market: Direct replacement for standard SA batteries (610 to 692 models).
Competitive Advantage
- Full SA Range: One of the most comprehensive South African Standard battery series, covering all popular sizes from 36Ah to 200Ah with over 40 models.
- High CCA Performance: Competitively rated CCA values ensure reliable starting power in both hot and cold climates.
- Lead-Calcium Alloy Grid: Offers superior corrosion resistance and longer service life compared to traditional lead-antimony batteries.
- Wide Temperature Range: Guarantees reliable performance in both extreme heat and cold (-40°C to +60°C).
- Manufacturer Direct: Factory-direct pricing with strict quality control, suitable for OEM/ODM projects and wholesale distribution.